<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yaser&#039;s Blog</title>
	<atom:link href="http://alyounes.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://alyounes.net/wordpress</link>
	<description>My 2.0 cents on Health care and Health Informatics</description>
	<lastBuildDate>Sun, 21 Oct 2012 10:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hacking Health Day 3</title>
		<link>http://alyounes.net/wordpress/2012/10/21/hacking-health-day-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hacking-health-day-3</link>
		<comments>http://alyounes.net/wordpress/2012/10/21/hacking-health-day-3/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 10:51:41 +0000</pubDate>
		<dc:creator>Yaser Alyounes</dc:creator>
				<category><![CDATA[.]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://alyounes.net/wordpress/?p=272</guid>
		<description><![CDATA[A few tips about what to do on the final day of the hackathon]]></description>
		<wfw:commentRss>http://alyounes.net/wordpress/2012/10/21/hacking-health-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HackingHealth Day 2</title>
		<link>http://alyounes.net/wordpress/2012/10/20/hackinghealth-day-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hackinghealth-day-2</link>
		<comments>http://alyounes.net/wordpress/2012/10/20/hackinghealth-day-2/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 02:27:33 +0000</pubDate>
		<dc:creator>Yaser Alyounes</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://alyounes.net/wordpress/?p=268</guid>
		<description><![CDATA[Day 2 Wrap-up Pre-event]]></description>
		<wfw:commentRss>http://alyounes.net/wordpress/2012/10/20/hackinghealth-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HackingHealth Day 1</title>
		<link>http://alyounes.net/wordpress/2012/10/20/hackinghealth-day-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hackinghealth-day-1</link>
		<comments>http://alyounes.net/wordpress/2012/10/20/hackinghealth-day-1/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 10:39:26 +0000</pubDate>
		<dc:creator>Yaser Alyounes</dc:creator>
				<category><![CDATA[.]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Informatics]]></category>
		<category><![CDATA[rapid prototyping]]></category>

		<guid isPermaLink="false">http://alyounes.net/wordpress/?p=261</guid>
		<description><![CDATA[Opening night of hacking health was great. Lots of enthusiasm and excitement with everyone ready to help. Stay tuned for more updates &#38; tips.]]></description>
		<wfw:commentRss>http://alyounes.net/wordpress/2012/10/20/hackinghealth-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Call for Participation: Toronto&#8217;s 4th Random Hacks of Kindness Event!</title>
		<link>http://alyounes.net/wordpress/2012/05/20/open-call-for-participation-torontos-4th-random-hacks-of-kindness-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-call-for-participation-torontos-4th-random-hacks-of-kindness-event</link>
		<comments>http://alyounes.net/wordpress/2012/05/20/open-call-for-participation-torontos-4th-random-hacks-of-kindness-event/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:08 +0000</pubDate>
		<dc:creator>Yaser Alyounes</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://alyounes.net/wordpress/?p=249</guid>
		<description><![CDATA[We are so excited to announce Toronto&#8217;s 4th Random Hacks of Kindness (RHoK.org) on June 1 &#8211; 3, 2012. Random Hacks of Kindness is a global community of innovators focused on using their skills to develop practical solutions for social good, in a hackathon/ apps challenge. RHoK Toronto is part of a Canadian movement together [...]]]></description>
		<wfw:commentRss>http://alyounes.net/wordpress/2012/05/20/open-call-for-participation-torontos-4th-random-hacks-of-kindness-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using mHealth to Reduce Pregnancy Related Deaths in Developing Countries</title>
		<link>http://alyounes.net/wordpress/2012/05/20/using-mhealth-to-reduce-pregnancy-related-deaths-in-developing-countries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-mhealth-to-reduce-pregnancy-related-deaths-in-developing-countries</link>
		<comments>http://alyounes.net/wordpress/2012/05/20/using-mhealth-to-reduce-pregnancy-related-deaths-in-developing-countries/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:41:50 +0000</pubDate>
		<dc:creator>Yaser Alyounes</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://alyounes.net/wordpress/?p=244</guid>
		<description><![CDATA[Last week I attended the Idea Jam Night for Random Hacks of Kindness (RHoK) here in Toronto. The event was held in preparation of our upcoming hackathon on June 2nd and 3rd. In a hackathon, subject matter experts submit problems they are facing in their field of expertise where there is potential for technological solutions. [...]]]></description>
		<wfw:commentRss>http://alyounes.net/wordpress/2012/05/20/using-mhealth-to-reduce-pregnancy-related-deaths-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should matter more, the patient or the provider?</title>
		<link>http://alyounes.net/wordpress/2012/04/22/who-should-matter-more-the-patient-or-the-provider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-should-matter-more-the-patient-or-the-provider</link>
		<comments>http://alyounes.net/wordpress/2012/04/22/who-should-matter-more-the-patient-or-the-provider/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:31:34 +0000</pubDate>
		<dc:creator>Yaser Alyounes</dc:creator>
				<category><![CDATA[.]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://alyounes.net/wordpress/?p=240</guid>
		<description><![CDATA[Imagine if you worked at an organization where every department operated in isolation of the rest of the organization, where 6 forms exist to capture the same piece of information but each with different labels/structure and level of details, where many of your key staff members are really self-employed and have more influence on your [...]]]></description>
		<wfw:commentRss>http://alyounes.net/wordpress/2012/04/22/who-should-matter-more-the-patient-or-the-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RL Solutions&#8217; Approach to Software Development</title>
		<link>http://alyounes.net/wordpress/2012/02/18/rl-solutions-approach-to-software-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rl-solutions-approach-to-software-development</link>
		<comments>http://alyounes.net/wordpress/2012/02/18/rl-solutions-approach-to-software-development/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:05:35 +0000</pubDate>
		<dc:creator>Yaser Alyounes</dc:creator>
				<category><![CDATA[.]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Beta Testing]]></category>
		<category><![CDATA[Colin Hung]]></category>
		<category><![CDATA[Data Flow Diagrams (DFD)]]></category>
		<category><![CDATA[Data Modelling]]></category>
		<category><![CDATA[Health Informatics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Process Mapping]]></category>
		<category><![CDATA[RL Solutions]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[SDLC]]></category>
		<category><![CDATA[Sequence Diagrams]]></category>
		<category><![CDATA[System Analysis.]]></category>
		<category><![CDATA[System Prototype]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[User Manuals]]></category>
		<category><![CDATA[User Stories]]></category>

		<guid isPermaLink="false">http://alyounes.net/wordpress/?p=230</guid>
		<description><![CDATA[During the last semester of my post-grad studies, my group and I were asked to conduct an interview with someone who was involved in the system analysis &#38; design processes for software in healthcare. Naturally I took to the Twitterverse and reached out to a couple of my contacts. I got a positive response from [...]]]></description>
		<wfw:commentRss>http://alyounes.net/wordpress/2012/02/18/rl-solutions-approach-to-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Best Way to Quantify Pain?</title>
		<link>http://alyounes.net/wordpress/2012/01/23/whats-the-best-way-to-quantify-pain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-the-best-way-to-quantify-pain</link>
		<comments>http://alyounes.net/wordpress/2012/01/23/whats-the-best-way-to-quantify-pain/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:04:45 +0000</pubDate>
		<dc:creator>Yaser Alyounes</dc:creator>
				<category><![CDATA[.]]></category>
		<category><![CDATA[Computerized Pain Drawings]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Pain Management]]></category>

		<guid isPermaLink="false">http://alyounes.net/wordpress/?p=222</guid>
		<description><![CDATA[Recently I came across a research paper titled &#8220;Utility of Quantitative Computerized Pain Drawings in a Sample of Spinal Stenosis Patients” (Felix et al, 2010). The paper intrigued me, and as those who know me personally know how obsessed I am with quantifying and measuring everything around me. Areas where math does not work aside, I remember [...]]]></description>
		<wfw:commentRss>http://alyounes.net/wordpress/2012/01/23/whats-the-best-way-to-quantify-pain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ER Wait Times at Pay for Results Sites in the South West LHIN</title>
		<link>http://alyounes.net/wordpress/2011/12/30/er-wait-times-at-pay-for-results-sites-in-the-south-west-lhin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=er-wait-times-at-pay-for-results-sites-in-the-south-west-lhin</link>
		<comments>http://alyounes.net/wordpress/2011/12/30/er-wait-times-at-pay-for-results-sites-in-the-south-west-lhin/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:45:43 +0000</pubDate>
		<dc:creator>Yaser Alyounes</dc:creator>
				<category><![CDATA[.]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[SouthWest LHIN]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Wait Times]]></category>

		<guid isPermaLink="false">http://alyounes.net/wordpress/?p=180</guid>
		<description><![CDATA[Recently the South West Local Health Integration Network in Ontario released a video featuring their CEO Michael Barrett discussing highlights from 2011 and a look ahead to 2012. I came across the video in a tweet by Julie White, SWLHIN&#8217;s Director, Communications and Customer Service. I replied to Julie&#8217;s tweet stating that I liked the [...]]]></description>
		<wfw:commentRss>http://alyounes.net/wordpress/2011/12/30/er-wait-times-at-pay-for-results-sites-in-the-south-west-lhin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Six Sigma for System Analysts in Healthcare</title>
		<link>http://alyounes.net/wordpress/2011/12/16/the-importance-of-six-sigma-for-system-analysts-in-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-six-sigma-for-system-analysts-in-healthcare</link>
		<comments>http://alyounes.net/wordpress/2011/12/16/the-importance-of-six-sigma-for-system-analysts-in-healthcare/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:49:31 +0000</pubDate>
		<dc:creator>Yaser Alyounes</dc:creator>
				<category><![CDATA[.]]></category>
		<category><![CDATA[Cause-and-Effect]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DMADV]]></category>
		<category><![CDATA[DMAIC]]></category>
		<category><![CDATA[FMEA]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[process map]]></category>
		<category><![CDATA[Root-Cause Analysis]]></category>
		<category><![CDATA[six sigma]]></category>
		<category><![CDATA[SPIOC]]></category>
		<category><![CDATA[System Analysis.]]></category>

		<guid isPermaLink="false">http://alyounes.net/wordpress/?p=169</guid>
		<description><![CDATA[1. Introduction As healthcare costs keep increasing and governments are encouraging to adopt EMRs, healthcare organizations are currently at variant stages in their automation with the goals of reducing costs and increasing operational efficiency. One challenge they face is how to adapt their current business processes to a computer-centred model of operations. Merely taking existing [...]]]></description>
		<wfw:commentRss>http://alyounes.net/wordpress/2011/12/16/the-importance-of-six-sigma-for-system-analysts-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
